Choosing Your Pace
Each itinerary comes in three paces. Choose the one that matches your crew's comfort level and how much sailing vs. exploring you want to do.
Great for first-timers or families.
A good balance of sailing and exploring.
Best for experienced crews.
Three-Day Itineraries
Perfect for a long weekend. Both routes stay within Grand Traverse Bay — easily manageable for newer crews while offering great destinations and anchorages.
| ● Short Days | ● Moderate Days | ● Spirited Days | |
|---|---|---|---|
| Day 1 | Traverse City | Northport | Charlevoix |
| Day 2 | Suttons Bay | Suttons Bay | Suttons Bay |
| Day 3 | Return to base | Return to base | Return to base |
| ● Short Days | ● Moderate Days | ● Spirited Days | |
|---|---|---|---|
| Day 1 | Power Island | Omena Harbor | Old Mission Harbor |
| Day 2 | Omena Harbor | Power Island | Omena Harbor |
| Day 3 | Return to base | Return to base | Return to base |
Five-Day Itineraries
Our most popular charter length. Enough time to reach Charlevoix or Beaver Island on a spirited pace, while shorter days keep you well within Grand Traverse Bay.
| ● Short Days | ● Moderate Days | ● Spirited Days | |
|---|---|---|---|
| Day 1 | Suttons Bay | Northport | Northport |
| Day 2 | Northport | Charlevoix | Beaver Island |
| Day 3 | Leland | Elk Rapids | Harbor Springs |
| Day 4 | Petoskey | Suttons Bay | Suttons Bay |
| Day 5 | Bay Harbor | Return to base | Return to base |
| ● Short Days | ● Moderate Days | ● Spirited Days | |
|---|---|---|---|
| Day 1 | Power Island | Omena Bay | Northport Bay |
| Day 2 | Omena Harbor | Northport Bay | Beaver Island |
| Day 3 | Old Mission Harbor | Old Mission Bay | Harbor Springs |
| Day 4 | Northport Bay | Power Island | Northport |
| Day 5 | Return to base | Return to base | Return to base |
Seven-Day Itineraries
A full week opens up Beaver Island, the Straits of Mackinac, and the possibility of reaching Mackinaw City or St. Ignace on a spirited pace. Allow extra time for weather windows when heading north.
| ● Short Days | ● Moderate Days | ● Spirited Days | |
|---|---|---|---|
| Day 1 | Traverse City | Northport | Charlevoix |
| Day 2 | Suttons Bay | Charlevoix | Beaver Island |
| Day 3 | Northport | Beaver Island | Mackinaw City |
| Day 4 | Elk Rapids | Petoskey | St. Ignace |
| Day 5 | Charlevoix | Bay Harbor | Harbor Springs |
| Day 6 | Bowers Harbor | Suttons Bay | Suttons Bay |
| Day 7 | Return to base | Return to base | Return to base |
| ● Short Days | ● Moderate Days | ● Spirited Days | |
|---|---|---|---|
| Day 1 | Power Island | Omena Bay | Northport Bay |
| Day 2 | Omena Bay | Old Mission Harbor | South Manitou |
| Day 3 | Northport Bay | South Manitou | Cathead Bay |
| Day 4 | Old Mission Harbor | Cathead Bay | High Island |
| Day 5 | Suttons Bay anchorage | Fox Islands | Garden Island |
| Day 6 | Bowers Harbor | Northport Bay | Omena Bay |
| Day 7 | Return to base | Return to base | Return to base |
Port Distance Reference
Point-to-point straight-line distances for reference only. Actual sailing distances will vary with wind, course, and route.
Mileage Reference Chart
Straight-line nautical miles — not for navigational purposes